St. Joseph Cemetery

Transcription was done by Anna Thelen.    

     St. Joseph's Cemetery in Pewamo is located in Section 13 of Lyons Township at the corner of Stoney Creek and Hubbardston Roads, one mile south of the Village of Pewamo.
     The old section of the cemetery was originally named Mt. Calvary when it was established in the early 1900's, but the entire cemetery is now called St. Joseph's Cemetery. It is a well-maintained Catholic cemetery, which includes a Living Rosary, a Memorial to the Unborn, and a Veteran's Memorial. The data for this file was taken from the cemetery map, church records, and by walking the cemetery in June of 1999. There are 511 transcribed burials.
     All markers were photographed in May, 2010 and the transcription updated by Wayne Summers. 

NM=No marker in 2010.

Name Birth Death Age at Death Lot# Comments
Albaugh, Christina Ann 12-29-1925 5-12-2005      
Albright, Frances M. 1906 2002      
Albright, Frederick E. 1897 1967      
Barker, Allan R. 3-20-1951 3-20-1951      
Barker, Elmer E. 1920 2008      
Barker, Helen M. 1917 2-1-1997 80 77  
Barker, Louis F. 1890 12-27-1951 61 77  
Barker, Mary A. 1888 1-29-1960 72 77  
Barker, Robert H. 1925 2009      
Bedenbender, Dorothy   8-20-1920 13 24 NM
Bedenbender, Joseph 1875 12-10-1961 86 24  
Bedenbender, Nora 1884 9-2-1960 75 24  
Bengel, Theodore   11-17-1967 73 70  
Blauwiekel, Beth 1946 10-6-1946 1 wk 37  
Blauwiekel, John N. 10-14-1917 5-2-2005   121  
Blauwiekel, Juliann M. 1921 2002      
Blauwiekel, Marie G. 2-24-1920 8-8-1996 76 121  
Blundy, Donald J. 5-16-1939 5-16-1939      
Blundy, Marilyn K. 10-27-1948 11-2-1948 2 wks 40  
Blundy, Matthew 1927 1932 5 40  
Blundy, Pauline A. 1904 1-24-1990 86 40  
Blundy, Ronald P. 1943 1943   40  
Blundy, Sylvester A. 1902 5-5-1988 86 40  
Boak, Clare W. 1925 4-18-1998 73 129  
Bolger, Thomas J. (Msgr) 4-7-1909 10-21-1993 84 104  
Bower, Anna M. 1898 12-30-1984 86 37  
Bower, Anthony M. 1925 3-3-1971 45 37  
Bower, Bertha Germaine 1921 7-5-1927 5 1/2 yrs 37  
Bower, Ferd C. 1895 10-16-1968 73 37  
Bower, Rose Ellen 1927 7-04-1927 7 wk 37  
Bower, Therese Ann 1928 1928 Infant 37  
Burgess, Armand 1891 8-2-1944 53 32  
Buselmeier, Rita (Cook ) 1914 1-23-1965 51 17  
Bushong, Ida Mae 1901 12-14-1973 72 92  
Bushong, Thomas N. 5-21-1893 12-29-1974 81 92  
Carter, John Lee 9-22-1940 4-17-2008      
Cook, Albert M. 1897 12-15-1944 47 27  
Cook, Alfred A. 1911 12-2-1977 66 57  
Cook, Anna 1864 1938 74 57  
Cook, Anna C. 1923 2008   38  
Cook, Anna E. 1900 6-17-1990 90 87  
Cook, Anna M. 1896 9-25-1943 47 39  
Cook, Anna M. 1855 11-4-1931 76 57  
Cook, Anthony H. 1893 11-30-1966 73 87  
Cook, Arnold 1893 2-12-1962 69 86  
Cook, Arthur P. 1889 10-20-1957 68 51  
Cook, Aurelia 1900 7-7-1989 89 50  
Cook, Benno 1887 5-17-1908 21 8  
Cook, Caroline 1848 7-10-1919 78 2  
Cook, Casper 1904 3-11-1962 58 91  
Cook, Catherine 1882 11-23-1927 45 17  
Cook, Cecilia M. 1901 4-13-1991 90 38  
Cook, Charles H. 1924 6-10-1924 4 mo 30  
Cook, Charles H. 1896 6-19-1968 71 30  
Cook, Christian 1842 1928 86 52  
Cook, Clarence 1913 11-5-1913 8 mo 2  
Cook, David A. 1942 9-11-1960 18 68  
Cook, Donna Marie 1955 2-28-1962 6 1/2 yrs 87  
Cook, Dora 1898 6-24-1946 48 68  
Cook, Eleanor Ann 7-31-1888 9-16-1927 39 38  
Cook, Elizabeth 1896 6-19-1975 79 86  
Cook, Elizabeth R. 1899 1-25-1964 65 86  
Cook, Ellis 1882 9-19-1963 81 17  
Cook, Ethel T. 1897 4-15-1951 54 51  
Cook, Florence R. (Toots) 1933 12-18-1992 59 117  
Cook, Frances 1910 9-16-1968 58 17  
Cook, Frank 1868 4-10-1945 76 52  
Cook, Gertrude 1874 5-22-1931 57 52  
Cook, Gilbert 1925 7-17-1926 15 mo 2  
Cook, Harold J. 1902 3-18-1985 83 8  
Cook, Howard M. 1929 2005      
Cook, Infant 1909 12-30-1909 Infant   Not on map; NM
Cook, Irene 1910 8-19-1912 2 2  
Cook, Isadore L. 1897 9-3-1960 63 73  
Cook, Jacob 1883 7-21-1966 83 2  
Cook, Janet M. Barker 1942 2009   30  
Cook, Jerry Albert 1944 1-21-1945 5 wks 28  
Cook, Joan E. 1934 2006      
Cook, John 1857 1936 79 8  
Cook, Joseph 1863 1938 75 57  
Cook, Joseph A. 1934 11-l4-l959 25 87  
Cook, Joseph J. 1898 1-5-1961 62 28  
Cook, Katherine 1866 7-17-1947 81 55  
Cook, Lenard G. 7-12-1919 8-6-1919 3 wks 8  
Cook, Leo 1890 7-3-1969 79 44  
Cook, Louis 3-22-1928 4-2-2003   51  
Cook, Louis 1862 3-31-1941 78 27  
Cook, Lucinda Marie 1925 10-1-1927 2 38  
Cook, Mabel H. 1900 7-12-1994 94 28  
Cook, Marie A. 1898 12-2-1982 84 73  
Cook, Marjorie C. 5-12-1925 4-18-1927      
Cook, Martin P. 1894 10-14-1967 73 86  
Cook, Mary 1861 4-9-1935 74 8  
Cook, Mary 1868 4-20-1944 75 27  
Cook, Mary E. Ledbetter 11-26-1926 5-21-2007      
Cook, Mathew A. 10-31-1938 11-18-1938      
Cook, Mathias 1861 1937 76 55  
Cook, Mathilda 1900 12-24-1985 85 30  
Cook, Matilda 1889 5-14-1972 83 2  
Cook, Matilda 1885 6-13-1977 92 8  
Cook, Michael J. 1941 5-12-1999 57 30  
Cook, Norman L. 1924 2004      
Cook, Norman L. 5-17-1920 7-4-2006      
Cook, Oscar M. 1894 3-8-1979 85 68  
Cook, Otto J.   1937 44 39  
Cook, Patricia 1922 1-23-1923 4 mo 30  
Cook, Paul 1925 1929 4 30  
Cook, Pauline 1893 1983 90 44  
Cook, Pauline J. 1900 5-31-1993 92 27  
Cook, Peter 1858 1933 75 38  
Cook, Philip J.. (Rev.) 1902 4-11-1981 79 55  
Cook, Richard 1908 4-6-1910 1 1/2 yr 55  
Cook, Stephen 1907 4-3-1910 3 55  
Cook, Theresa M. 1848 2-9-1928 80 52  
Cook, Vera I. 1907 2001   91  
Cook, Veronica 1905 3-8-1990 85 44  
Cook, William J. 1902 2-15-1975 73 44  
Cook, Wilma A. 1904 3-9-1991 87 73  
Cosgriff, Nellie 1883 1-17-1919 35 16  
Cotter, James R. 1884 10-31-1977 93 92  
Cotter, James R. 1920 12-15-1991 71 100  
Cotter, John T. 1925 2000      
Cotter, Veronica 1896 1-7-1993 97 92  
Cummins, Anna M. 1955 3-9-1955 Infant 70  
Cummins, Betty Jean 1927 3-11-1996 69 70  
Cummins, Kenneth W. 1-3-1925 1-24-2000   70  
Cummins, Ronald Gerard 12-24-1959 1-3-1960 2 wks 70  
Cvetnic, Agnes 1950 7-23-1936 86 46  
Cvetnic, Rose K. 1886 7-4-1969 83 46  
Cvetnic, Thomas R. 1881 2-27-1947 66 46  
Dangler, Margaret E. 1913 3-11-1996 83 97  
Dangler, Myron F. 1912 5-26-1991 79 97  
Davarn, Ann 1908 10-28-1982 74 76  
Davarn, Anna M.   8-5-1970 73 75 NM
Davarn, Anna W. 1855 5-22-1940 85 28  
Davarn, Freda E. 1895 4-1-1974 78 16  
Davarn, Grace 1897 1939 42 5  
Davarn, James 1888 5-20-1913 24 5  
Davarn, James 1867 2-4-1930 63 5  
Davarn, James J. 1-20-1923 2-21-2006      
Davarn, James John 1950 3-25-1950 Infant 16 son of Jack & Rosemary
Davarn, Margaret 1898 1-17-1959 60 5  
Davarn, Mary 1864 1934 70 5  
Davarn, Michael Howard 1851 2-12-1952 3 mo 78  
Davarn, Neville T. 8-11-1892 10-2-1948 56 16  
Davarn, Roger Clancy 1901 4-13-1950 49 76  
Davarn, William 1850 7-20-1928 78 28  
Davarn, William   2-5-1956 66 75 NM
Dayton, Steve 1909 4-29-1995 86 46 son of T & R Cvetnic
Dickenson, James H. 1-30-1914 9-6-1988 74 110  
Dickenson, Lorena 11-11-1919 3-27-1985 66 110  
Diller, Earl 1894 9-24-1909 14 22  
Diller, George 1892 4-14-1957 65 22  
Diller, Margaret 1866 1929 63 22  
Diller, Rose 1890 3-29-1950 59 22  
Downes, Michael John 8-2-1958 3-8-2003      
Droste, Baby   10-29-1949 Infant 14 NM
Droste, Benjamin   5-22-1913 2 14 NM
Droste, Edward 1887 12-21-1970 83 68  
Droste, Emma 1876 5-1-1955 79 14  
Droste, Eugene   3-5-1956 73 25 NM
Droste, Kari Rachelle 5-10-1989 5-20-1989 10 days 114  
Droste, Loretta   5-23-1913 5 14 NM
Droste, Mary A. 1895 11-9-1966 71 68  
Droste, Peter 1872 12-17-1946 74 14  
Esch, Joseph P. 1932 2002      
Faulk, Clinton T. 1916 6-8-1997 81 46 son of T & R Cvetnic
Fedewa, Arnold J. 1890 8-17-1961 71 54  
Fedewa, Beth 1-8-1965 10-16-1970 4 26  
Fedewa, Donald Joseph 1953 9-1-l969 15 68  
Fedewa, Edwin J. 1917 12-19-1994 77 84  
Fedewa, Irene M. 1894 10-12-1977 83 54  
Fedewa, Julie 1935 2-4-1992 57 128  
Fedewa, Lesley D. 4-17-1955 11-20-2004      
Fedewa, Mary A. 1885 8-31-1978 93 85  
Fedewa, Mary Ann 1922 12-2-1942 20 54  
Fedewa, Mary M. 1894 6-17-1975 81 71  
Fedewa, Pius 1893 2-9-1954 60 71  
Fedewa, Theodore S. 1883 10-4-1962 79 85  
Fedewa, Walter John 1911 8-18-1988 77 108  
Feldpausch, Terry L. 11-29-1955 9-26-1997 41 125  
Fox, Amelia C. 3-11-1901 7-2-1993 92 93  
Fox, Andrew J. 5-21-1892 6-5-1972 80 93  
Fox, Anna F 1899 10-24-1978 79 81  
Fox, Arnold J. 1892 5-29-1962 70 60  
Fox, Baby     Infant 33 NM
Fox, Baby     Infant 33 NM
Fox, Barbara Ann   8-21-1939      
Fox, Barbara Jean 1934 1-12-1989 55 88  
Fox, Caroline 1858 1-22-1927 68 4  
Fox, Clara   4-22-1909 11 mo 33 NM
Fox, Conrad 1885 10-18-1952 66 19  
Fox, Daniel 1955 1955 Infant 69  
Fox, Donald A. 1928 12-19-1998 70 88  
Fox, Donald E 1957 1-13-1958 Infant 88  
Fox, Edward George 2-22-1933 6-26-1955 22 91  
Fox, Elizabeth 1870 3-29-1959 89 9  
Fox, Elizabeth 1862 4-14-1944 81 33  
Fox, Ernest Louis 1896 5-11-1978 82 81  
Fox, Gail 1949 3-10-1949 Infant 69  
Fox, Helena 1879 12-18-1970 91 15  
Fox, Hyacinth 1-15-1888 2-21-1975 87 4  
Fox, Ida V. 1902 3-16-1992 90 9  
Fox, Ida 1867 6-27-1940 73 10  
Fox, Irene 1895 12-25-1974 79 9  
Fox, Irene C. 1899 6-25-1975 76 91  
Fox, Jerome 1935 5-1-1995 60 81  
Fox, John 1849 2-25-1922 73 15  
Fox, John James 12-24-1894 5-16-1958 63 91  
Fox, John P. 1860 2-3-1941 80 10  
Fox, Joseph 1860 1941 81 33  
Fox, Joseph J 1890 7-1-1975 85 70  
Fox, Joseph L. 1899 12-30-1983 84 9  
Fox, Louis J. 1898 4-26-1963 71 16  
Fox, Margaret 1902 12-27-1954 52 60  
Fox, Mary Ann . 1955 7-15-1955 Infant 35  
Fox, Mildred G. 1898 5-4-1983 85 16  
Fox, Nellie M. 1887 9-24-1972 85 19  
Fox, Norman W. 1921 1922 Infant 15  
Fox, Oscar J. 1907 1935 28 15  
Fox, Peter 1884 6-23-1911 27 33  
Fox, Philomena 1896 1939 43 4  
Fox, Robert 1958 5-8-1958 Infant 69  
Fox, Rose J. 1896 1987 91 70  
Fox, Stephen 1858 1931 73 9  
Fox, Stephen T. 4-7-1930 4-16-1972 42 33  
Fox, Sylvester J. 1891 9-15-1943 52 9  
Fox, Theodore 1854 12-3-1926 72 4  
Fox, Theresa 1852 1928 76 15  
Fox, William J. 1877 4-21-1953 76 15  
Freund, Anita D. 1939 9-13-1994 55 85  
Freund, Clifford C. 1921 2000   89  
Freund, Eleanor 1914 12-21-1996 82 101  
Freund, Elizabeth R. 1919 9-20-1989 70 89  
Freund, Erwin P. 1910 2001   101  
Freund, Joseph 1962 4-21-1962 Infant 85  
Freund, Joseph   2-6-1957 Infant 89  
Geller, Carl J. 1917 2009      
Geller, Katherine 1888 4-21-1971 82 58  
Geller, Leo P. 1892 2-10-1961 69 58  
Geller, M. Betty 1919 2007      
Geller, Patrick Carl 3-17-1950 2-5-2010      
Gensterblum, Albert M. 1892 9-17-1958 66 88  
Gensterblum, Edward J. 1921 8-22-1997 76 88  
Gensterblum, Mary A. 1892 11-2-1972 80 88  
George, Elda   3-19-1998 84 83 NM
George, Joseph A. 3-19-1915 3-11-2003      
George, Leo N.   6-17-1966 53 83 NM
George, Mark 1941 8-10-1941 Infant 2  
George, Mark R. 2-14-1942 12-24-1963 21 83  
Greer, JoAnn 12-6-1945 12-23-2007      
Hafner, Bernice H. 2-14-1949 8-4-2002      
Hafner, Marian C. 1922 2004   112  
Hafner, Roman L. 1920 6-11-1991 71 112  
Haney, Lorne J. 1916 7-31-1971 54 81  
Hauck, Anna 1849 1937 86 31  
Hauck, Fred 1883 6-29-1963 80 31  
Hauck, Joseph 1847 1-22-1926 78 31  
Hauck, Pauline T. 1882 2-9-1968 85 31  
Heckman, Ann L. 1940 10-6-1988 48 116  
Heckman, Anthony L 1900 1-17-1919 18 21  
Heckman, Catherine 1869 4-22-1946 77 21  
Heckman, Donald Lawrence 1942 2-13-1942 Infant 21  
Heckman, Francis G. 1933 2010      
Heckman, Frank J. 9-23-1896 11-5-1981 85 22  
Heckman, Henry 1902 6-22-1941 39 21  
Heckman, John 1869 9-28-1930 61 21  
Heckman, Joseph H. 1908 2-4-1972 63 21  
Heckman, Mary (Diller) E. 1896 4-17-1961 65 22  
Hefner, Leonard Leikan 1918 10-1-1919 17 mo 146  
Helfer, Margaret H. 1908 2-10-1992 84 6  
Helfer, Peter J. 1898 1-5-1985 87 6  
Hogle, H. B. Max 1922 1-9-1991 69 95  
Huhn, Anna R. 1920 2004   106  
Huhn, Raymond 1916 12-22-1998 82 106  
Jandernoa, Anthony V. 1-22-1892 6-9-1953 81 45  
Jandernoa, Elizabeth A. 1892 1-24-1988 96 45  
Jandernoa, Elizabeth 1862 1933 71 45  
Jandernoa, Patricia Ann 7-16-1924 8-14-1994 70 66  
Jandernoa, Patricia L. 1929 7-1-1984 55 144  
Jandernoa, Paul 1858 6-11-1915 56 45  
Jandernoa, William 1930 7-14-1976 45 144  
Johnson, Anna M. Hadley 1902 9-13-1986 84 111  
Johnston, Anna Marie 4-8-1929 10-12-1994   113  
Johnston, Willis A. 12-29-1923 9-1-1993 69 113  
Kapral, Sharleen M. 1939 2009      
Kavanagh, James C. 1905 5-31-1969 63 92  
Kavanagh, Janice M. 1936 9-12-1998 62 127  
Kavanagh, Patricia 1901 4-28-1979 78 92  
Kieffer, Terri Lynn 6-21-1977 2-26-1978 6 mo 73  
Klein, Baby Girl 1968 11-16-1968 Infant 77  
Klein, Betty Joan 1927 1-6-1969 42 29  
Klein, Clara 1893 12-17-1965 72 29  
Klein, Clara 1887 1-5-1972 85 77  
Klein, Helen Genevieve 1922 3-3-1923 6 1/2 mo 29  
Klein, Herman P. 1931 2010      
Klein, Joseph J. 1884 2-21-1952 67 77  
Klein, Joseph P. Jr. 1920 1-15-1983 63 109  
Klein, Josetta E. (Linn) 1919 8-19-1993 74 80  
Klein, Judy Kay 1-21-1954 6-11-1995 41 110  
Klein, Marie A. 1918 1970 52 29  
Klein, Mary 2-2-1957 2-2-1957 Infant 39  
Klein, Richard W. 4-3-1930 12-16-1977 47 107  
Klein, Roman L. 1913 11-10-1965 52 80  
Klein, Stephen J. 1927 5-28-1989 73 99  
Klein, William 1891 5-20-1974 83 29  
Klein-Smith, Gladys E. 1935 2008      
Knoop, Francis J. 1894 6-25-1967 73 66  
Knoop, Helena 1901 11-8-1972 71 66  
Kohagen, Doris 1922 1-20-1999 77 98  
Kohagen, Gerald L. 6-16-1921 11-8-2008   98  
Kondas, James   12-12-1962 90 46 NM
Kowatch, Leo F. 11-9-1913 1-13-1998 84 121  
Kowatch, Mark Anthony 1941 6-5-1944 3 13  
Kowatch, Michelle M. 7-6-1971 7-7-1971 1 day 82  
Kramer, Anna Hanses 1898 1933 35 51  
Kramer, August 1899 9-7-1976 77 92  
Kramer, Bertha 1891 3-8-1963 72 95  
Kramer, Bruce B. 1926 2001      
Kramer Carl J. 1988 11-27-1968 80 94  
Kramer, Clement 1908 11-3-1989 81 94  
Kramer, Elizabeth 1899 7-9-1966 67 92  
Kramer, Esther C. 5-14-1926 6-14-2007      
Kramer, Evan Philip 3-4-2003 3-11-2003      
Kramer, Hyacinth 1909 2005   94  
Kramer, James G. 1957 8-16-1975 18 97 son of Ray & Theresa
Kramer, Lena Cook 1868 11-27-l944 75 96  
Kramer, Mary 1907 4-16-1907 Infant 96  
Kramer, Michael James 4-6-1940 5-3-2009      
Kramer, Monica   7-15-1986 71 94  
Kramer, Nicholas 1862 5-28-1908 46 96  
Kramer, Phillip, Sr. 1889 10-4-1949 60 95  
Kramer, Raymond P. 1930 2007      
Kramer, Regina 1892 4-16-1993 99 94  
Kramer, Stephen P. 1919 2003      
Kramer, Thomas J. 1922 8-28-1997 75 51  
Kramer, William 1893 8-7-1941 47 51  
Lawens, Albert J. 1896 6-5-1977 81 49  
Lawens, Dora 1907 3-14-1958 51 49  
Lawens, Eva G. H. 1897 12-26-1932 35 49  
Lawens, Gerald A. 1929 4-13-1990 61 112  
Lawens, Helen M. 1920 2003      
Ledbetter, Linnie Leatrice 1926 5-28-1953 26 71  
Lenneman, Louis E. 1917 11-14-1990 73 99  
Ludwick, Barbara A. 1933 1-31-1988 55 5  
Ludwick, David B. 11-24-1929 5-16-2006      
Ludwick, Harold 1905 12-9-1966 61 12  
Ludwick, Susan Ardis 1903 4-23-1975 72 5  
Martin, Alexander J. 10-9-1905 1-16-1981 76 74  
Martin, Josephine 1904 1-12-1994 90 74  
Martin, Peter F. 1875 4-22-1954 78 74  
Martin, Rose 1877 10-16-1950 74 74  
McCrumb, Richard L. "Dick" 1956 1-10-1994 38 137  
McCrumb, Evelyn A. 1918 7-16-1997 79 136  
McCrumb, Herbert F. 1919 2001   136  
Michels, Peter 1875 1937 62 64  
Michels, Theresa 1874 11-30-56 82 64  
Miller, Anna 1886 8-18-1941 65 13  
Miller, Anthony J. 1886 11-27-1970 84 13  
Miller, Clarence J. 3-18-1915 6-19-1944 29 18  
Miller, Edward P. 1883 10-21-1952 69 23  
Miller, Gertrude 1888 1890 2 23  
Miller, Harriet     Infant 3 NM
Miller, Helena T. 1885 1977 92 18  
Miller, Joanna   7-6-1916 29 3 NM
Miller, John P. 7-8-1830 4-16-1907 76 23  
Miller, Joseph 1873 1902 29 23  
Miller, Leonard E. 1923 6-2-1987 64 13  
Miller, Louis     Infant 3 NM
Miller, Mary 1856 1939 83 44  
Miller, Mary Ellen 1909 3-2-1988 79 117  
Miller, Nichlas 1845 1-9-1911 65 44  
Miller, Nicholas 1885 8-28-1955 70 18  
Miller, Norman J. 1903 1-9-1989 85 117  
Miller, Raynold H. 1915 2003      
Mundale, Rosalyn C. (Pfaff) 1910 2003      
Noffke, Bradley James 2-27-1983 2-27-1983 Infant 42  
Petersen, Adeline M. 1918 11-12-1945 27 14  
Pfaff, Anthony 1883 8-04-1951 68 74  
Pfaff, Rose 1891 9-1-1972 81 74  
Pieczarka, Chester W. 9-11-1914 6-15-2007   101  
Pieczarka, Elbirda (Proctor) 1913 5-2-1992 79 101  
Piper, Debra Jean 2-21-1957 3-4-1958      
Piper, Steven John 7-28-1961 4-23-1962      
Pline, Alfred F. 1884 1-16-1949 64 59  
Pline, Anna C. 1897 3-28-1967 70 89  
Pline, Gustav B. 1896 3-5-1956 60 89  
Pline, James A. 6-11-1932 4-13-1982 50 107  
Pline, Susannah 1888 12-21-1956 68 59  
Rademacher, Walter H. 1914 10-14-1956 42 90  
Richardson, Scott P. 1967 1986 19 102  
Roach, Nicholas V. 1895 1-23-1953 57 72  
Roach, Orah 1896 12-21-1996 100 72  
Rockey, Clarence W. 1927 1959 32 18  
Rockey, Julia Marie 1929 2-3-1931 2 18  
Rockey, Raymond L. 1924 1938 14 18  
Rockey, Robert Joseph 12-2-1925 3-26-2003      
Sabin, Harry G. (Curly) 6-2-1919 1991 72 95  
Sabin, Helen Marie 1918 1-9-1995 76 95 wife of Harry
Savoie, William E. 1922 2002     Also memorial plaque for William Joseph Savoie.
Schafer, Albert   2-5-1955 86 20  
Schafer, Alfred N.   10-14-1922 15 25 NM
Schafer, Amelia   8-20-1924 49 20  
Schafer, Anna 1879 10-1-1953 74 3  
Schafer, Arnold M. 1895 10-5-1975 80 48  
Schafer, Barbara A. 1932 2009      
Schafer, Carl T. 7-1-1919 2-7-1997 78 7  
Schafer, Christine 1889 10-29-1970 81 7  
Schafer, Cornelia C. 1908 1-8-1994 85 111  
Schafer, Craig Michael 1956 2-10-1956 Infant 79  
Schafer, David Louis 8-14-1965 10-25-1965 2 1/2 mo 81  
Schafer, David Michael 1940 8-26-1940 4 days 62  
Schafer, Delbert E. 3-9-1934 10-4-2004      
Schafer, Dorothea M. 1898 1-7-1980 82 48  
Schafer, Eileen 1930 2000      
Schafer, Ernest M. 1898 2-19-1990 92 111  
Schafer, Estella M. 1905 6-13-1981 76 63  
Schafer, Esther A. 1905 5-31-1994 89 62  
Schafer, Frank 1872 9-22-1944 72 3  
Schafer, George P. 6-30-1906 3-22-1954 47 72  
Schafer, Helen Jane 1927 10-15-1927 3 days 62  
Schafer, Herbert S. 1905 4-29-1989 84 3  
Schafer, Hilary L. 1932 11-6-1992 60 126  
Schafer, Hilda M. 1905 4-3-1986 81 20  
Schafer, Isadore M. 1891 6-14-1978 87 7  
Schafer, Joan M. 1933 1-11-1994 61 118  
Schafer, Joan W. 1932 2001      
Schafer, Joseph J. 1921 1-16-1965 43 7  
Schafer, Joseph J. 1876 8-8-1956 80 25  
Schafer, Laurine C. 5-29-1911 5-9-2001   72  
Schafer, Lois   1932   62  
Schafer, Louise 1879 5-7-1921 42 25  
Schafer, Martin P. 1903 4-25-1994 91 62  
Schafer, Mary (Droste) F. 1881 1-14-1957 76 25  
Schafer, Mary E. 1864 12-21-1931 67 48  
Schafer, Maryline   03-9-1945 12 hrs 20 NM
Schafer, Meinrad W. 1903 10-9-1972 69 63  
Schafer, Norbert 1912 08-23-1936 24 20  
Schafer, Patrick John 1967 12-17-1967 Infant 81  
Schafer, Paul A. 1928 1928 Infant 63  
Schafer, Philip   1933   62  
Schafer, Ralph T. 1922 5-9-1963 40 84  
Schafer, Steven A. 1957 2004      
Schafer, Terese Ann 1939 9-26-1947 8 63  
Schafer, Terry A. 7-21-1954 4-10-1995 40 118  
Schafer, Theodore 1862 7-17-1931 69 48  
Schafer, Victor A.   9-15-1941 33 25 NM
Schafer, William J. 1902 1-4-1965 63 20  
Schafer, Zada M. 1908 1-9-1989 81 3  
Schiska, Dorothy 1910 7-23-1986 76 93  
Schiska, Philip 1900 12-29-1968 68 93  
Schmitt, Anna 1908 10-16-1998 90 98  
Schmitt, Janice I. 1947 12-15-1977 30 98  
Schmitt, Martin Q. 1907 11-1-1997 62 98  
Schmitz, Frederick A. 1925 2008      
Schneider, Andrew E. 1914 7-27-1978 64 101  
Schneider, Clarence J. 1911 1-11-1985 74 143  
Schneider, Clemens 1958 1958 Infant 90  
Schneider, Clemens M. 1909 1-29-1986 77 90  
Schneider, David John 7-19-1981 7-19-2000      
Schneider, Dorothy E. 1916 1999   142  
Schneider, Lee R. 5-17-1945 2-19-2004      
Schneider, Rita M. 1923 2006   90  
Schneider, Rosaline A. 1910 11-8-1987 77 101  
Schneider, Roy A. 7-25-1951 10-3-1983 32 108  
Schrauben, Cornelia M. 1914 6-11-1990 76 65  
Schrauben, Mathias 1905 3-13-1965 59 65  
Schueller, Anthony M. 1879 4-3-1951 71 19  
Schueller, Clara A. 1884 6-16-1925 40 19  
Schueller, Maria   5-12-1909 Infant   Not on map; NM
Silvernail, Richard M. 1959 5-16-1964 5 82  
Simmon, Bernita   10-2-1996   6 NM
Simmon, Eleanor 1874 4-8-1913 38 6  
Simmon, Earnest 1-27-1892 3-12-1981 89 7  
Simmon, Florence   4-18-1998 99 6 NM
Simmon, Frank 1872 11-29-1955 82 6  
Simmon, John 1862 1942 80 7  
Simmon, Margaret 1866 1935 69 7  
Simmon, Mary K. 1909 1-2-1975 66 6  
Simon, Alban John 1918 3-5-1992 74 65  
Simon, Carl L. 6-12-1928 1-26-1960 32 50  
Simon, Cecelia C. (Miller) 1901 12-30-1925 24 65  
Simon, Charles O.   10-1-1924 2 months 43 NM
Simon, Clarence L. 1910 11-2-1915 5 1/2 yrs 34  
Simon, Clarence R. 1910 2002      
Simon, Clements E. 11-23-1896 11-30-1950 54 50  
Simon, Elda H. 1908 3-7-1984 76 40  
Simon, Gregor J. 1899 2-5-1922 23 34  
Simon, James 1947 4-2-1948 9 months 40  
Simon, John B. 1879 7-5-1968 89 80  
Simon, John W. 1877 11-6-1944 67 65  
Simon, Julia Smith 1962 7-12-1964 62 42  
Simon, Julius J. 1909 12-11-1977 68 34  
Simon, Katharina 3-3-1879 1905 25 34 wife of Philip
Simon, Lev. Joseph   4-30-1910 6 months   Not on map; NM
Simon, Mary 2-20-1881 9-7-1946 65 34 wife of Philip
Simon, Mary A.   8-21-1966 90 65  
Simon, Mayme M. 1879 5-30-1962 83 43  
Simon, Michael J. 1876 1934 58 43  
Simon, Norbert L. 1914 2003      
Simon, Norman P. 1903 4-20-1962 58 65  
Simon, Peter Otto 12-30-1934 12-3-1995 60 50  
Simon, Philip W. 7-17-1875 6-7-1951 75 34  
Simon, Regina 1884 9-10-1965 80 80  
Simon, Reynold 1929 1929 Infant 42  
Simon, Romilda E. 1909 2002   34  
Simon, Sharon Jane 1-15-1967 3-21-1967 2 months 93  
Simon, Theresa A. 6-2-1900 3-12-1983 82 50  
Simon, William E. 1901 10-17-1968 67 42  
Siwek, Laureina 1912 1940 28 18  
Smith, Albert L. 1915 2005      
Smith, Bernettia E. 1922 3-16-1994 72 41  
Smith, Clarence T.   2009      
Smith, Delbert R. 1938 8-6-1990 52 107  
Smith, Dorothy E.   10-31-1972 91 42 NM
Smith, Florence M. 1928 2004      
Smith, Frank D,   4-22-1966 88 42 NM
Smith, Harold David 1935 2008      
Smith, Helen R. 1930 10-6-1930 6 months 41  
Smith, Irene C. 1911 5-4-1999 88 99  
Smith, John P. 1861 1939 78 50  
Smith, Joseph J. 1918 8-27-1980 62 146  
Smith, Leonard John 1919 9-5-1998 79 41  
Smith, Mary K. 1893 2-15-1990 97 41  
Smith, Patrick 1955 10-12-1955 Infant 41  
Smith, P. Carl 1924 2004      
Smith, Raynold C. 1905 10-8-1977 72 99  
Smith, Thomas A. 1954 1-27-1954 Infant 69  
Smith, William P. 1890 11-17-1973 83 41  
Spitzley, Glen Philip 11-18-1976 9-2-1996 19 136  
Spitzley, Irene R. 1904 5-10-1965 61 84  
Spitzley, Robert M. 1903 4-26-1995 92 84  
Spitzley, Ruth J. 1931 10-28-1990 59 128  
Steinke, William 1915 10-21-1970 55 6  
Steinke, Barb (Schafer) 1916 1-3-1998 82 6  
Stump, Frank H. 1896 5-12-1949 52 61  
Stump, Frank J, 1949 9-11-1952 3 64  
Stump, Kathryn M. 1929 6-4-1936 6 61  
Stump, Leon G. 1933 2007      
